Hometown | Panama City, Florida |
---|---|
Age | 37 |
Former Occupation | Longshoreman (crane operator) |
Height | 6' 0'' |
Weight | 190 lbs. |
Top 10 Finishes (Wins)* | 11 (2) As of 9/20/2019 |
---|---|
Career Earnings* | $647,009 As of 9/20/2019 |
Current World Rank | 91 |
Current Bassmaster Standing | 72 (417 points) |
Best Finish in 2025 | 17 - Lake Hartwell, 4/24/2025 |
Best Finish in 2024 | 4 - St. Johns River, 4/18/2024 |
Last 3 Finishes |
65 - Mississippi River, 8/21/2025 93 - Lake St. Clair, 8/7/2025 68 - Lake Tenkiller, 6/12/2025 |
Bassmaster Classics Fished (Won) | 2 (0) As of 9/20/2019 |
REDCREST Championships Fished (Won) | 1 (0) As of 9/20/2019 |
Angling Hero | Andy Morgan – "He's a super nice guy and he catches them everywhere we go." |
---|---|
Home Lake | Seminole |
Favorite Lake | Seminole |
Least Favorite Lake | Beaver |
Favorite Technique | Sight-fishing |
Primary Fishing Strength | Fishing vegetation |
Secondary Fishing Strength | Shallow water power-fishing |
Biggest Weakness | Deep, clear spotted bass fisheries |
Boat | Phoenix |
Motor | Mercury |
Fishing Sponsors | Phoenix Boats, Mercury, Bagley, Phenix Rods, Lew's (reels), Costa, Big Bite Baits, Millennium Marine, Lowrance, Nichols Lures, Power-Pole, Seaguar, Owner hooks, Elite Tungsten |
Non-Fishing Sponsors | DECKED, Nu-Threadz |
Tow Vehicle (Sponsor) | Toyota Tundra |
Favorite Food | Grilled back strap (venison) |
---|---|
Favorite Music | Country |
When Not Fishing | "I love to hunt deer, turkey, and ducks and spend time with family." |
Why He Fishes | "I have always wanted to make a living fishing. I am a very competitive person and I enjoy the challenge." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 11/17/2017
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
Dear BassFan Readers: As you may have noticed, new content has not been posted to BassFan.com recently. That’s because in an effort to streamline production,
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Before the Lake Champlain Bassmaster Elite Qualifier even started, Emil Wagner was telling anyone who
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Emil Wagner estimated a couple hundred waves crashed over the bow of his boat on Day 2 of the Lake