Hometown | Tuskegee, Alabama |
---|---|
Age | 44 |
Former Occupation | Agricultural biologist |
Height | 5' 7'' |
Weight | 160 lbs. |
Years Pro | 12 |
---|---|
Top 10 Finishes (Wins)* | 18 (3) As of 12/10/2020 |
Career Earnings* | $861.236 As of 12/10/2020 |
Current World Rank | 40 |
Best Finish in 2025 | 4 - Lake Murray, 3/6/2025 |
Best Finish in 2024 | 12 - Chowan River, 6/4/2024 |
Last 3 Finishes |
19 - Saginaw Bay and River, 8/7/2025 11 - Potomac River, 6/26/2025 31 - Kentucky Lake, 6/5/2025 |
Bassmaster Classics Fished (Won) | 2 (0) As of 12/10/2020 |
REDCREST Championships Fished (Won) | 2 (0) As of 12/10/2020 |
Titles/Honors | TBF National Champion (2013) |
Angling Hero | Doug Rodgers |
---|---|
Home Lake | California Delta |
Favorite Lake | California Delta |
Least Favorite Lake | "I love them all." |
Favorite Technique | Flipping |
Primary Fishing Strength | Shallow water |
Secondary Fishing Strength | Topwater |
Biggest Weakness | Offshore |
Boat | Ranger |
Motor | Mercury |
Fishing Sponsors | Bill Lewis, Cabela's, Ranger Boats, Evolution Baits, Z-Man Fishing Products, Mercury, Garmin, Seaguar, Favorite Fishing, Snag Proof, Costa, Bob's Machine Shop, Airport Marine, Toyota |
Tow Vehicle (Sponsor) | Toyota Tundra |
Favorite Food | Seafood |
---|---|
Favorite Music | Hip-hop |
Favorite Book/Movie | Of Mice and Men/Coming to America |
Non-Angling Hero | Parents |
When Not Fishing | "I like spending time with my family." |
Why He Fishes | "I fish because of the passion I have for the sport and also the competition." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 12/10/2020
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
Dear BassFan Readers: As you may have noticed, new content has not been posted to BassFan.com recently. That’s because in an effort to streamline production,
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Before the Lake Champlain Bassmaster Elite Qualifier even started, Emil Wagner was telling anyone who
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Emil Wagner estimated a couple hundred waves crashed over the bow of his boat on Day 2 of the Lake