Hometown | Charlotte, North Carolina |
---|---|
Age | 37 |
Former Occupation | Student |
Height | 5' 9'' |
Weight | 145 lbs. |
Years Pro | 11 |
---|---|
Top 10 Finishes (Wins)* | 1 (0) As of 10/26/2017 |
Career Earnings* | $225,977 As of 10/26/2017 |
Current World Rank | 43 |
Current Bassmaster Standing | 21 (586 points) |
Best Finish in 2025 | 3 - St. Johns River, 2/20/2025 |
Best Finish in 2024 | 6 - St. Lawrence River, 8/15/2024 |
Last 3 Finishes |
77 - Mississippi River, 8/21/2025 83 - Lake St. Clair, 8/7/2025 21 - Lake Tenkiller, 6/12/2025 |
Bassmaster Classics Fished (Won) | 0 (0) As of 10/26/2017 |
REDCREST Championships Fished (Won) | 3 (0) As of 10/26/2017 |
Angling Hero | My dad |
---|---|
Home Lake | Norman |
Favorite Lake | Guntersville |
Least Favorite Lake | I don't really have one. |
Favorite Technique | Skipping docks with a jig |
Primary Fishing Strength | Shallow water power-fishing |
Secondary Fishing Strength | Docks |
Biggest Weakness | Ledge fishing |
Boat | Skeeter |
Motor | Yamaha |
Fishing Sponsors | Shane's Baits, Fitzgerald Rods, ER Lures, STORMR, Abu Garcia, Berkley |
Tow Vehicle (Sponsor) | Chevy Silverado |
Favorite Food | Cheeseburger |
---|---|
Favorite Music | Country |
Favorite Book/Movie | Step Brothers (movie) |
When Not Fishing | Golf, Spending time outside |
Why He Fishes | The adrenaline of competition. I'm not tall enough to play football or basketball. |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 10/26/2017
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
Dear BassFan Readers: As you may have noticed, new content has not been posted to BassFan.com recently. That’s because in an effort to streamline production,
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Before the Lake Champlain Bassmaster Elite Qualifier even started, Emil Wagner was telling anyone who
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Emil Wagner estimated a couple hundred waves crashed over the bow of his boat on Day 2 of the Lake