Hometown | Naugatuck, Connecticut |
---|---|
Age | 41 |
Former Occupation | Fishing guide (current) |
Height | 5' 10'' |
Weight | 200 lbs. |
Top 10 Finishes (Wins)* | 7 (1) As of 1/30/2020 |
---|---|
Career Earnings* | $384,651 As of 1/30/2020 |
Current World Rank | 149 |
Current Bassmaster Standing | 96 (206 points) |
Best Finish in 2025 | 21 - Lake Okeechobee, 2/27/2025 |
Best Finish in 2024 | 11 - St. Lawrence River, 8/15/2024 |
Last 3 Finishes |
47 - Lake Tenkiller, 6/12/2025 88 - Sabine River, 5/15/2025 94 - Lake Fork, 5/8/2025 |
Bassmaster Classics Fished (Won) | 2 (0) As of 1/30/2020 |
REDCREST Championships Fished (Won) | 0 (0) As of 1/30/2020 |
Angling Hero | David Fritts |
---|---|
Home Lake | Candlewood (Conn.) |
Favorite Lake | Ontario |
Favorite Technique | Cranking |
Primary Fishing Strength | Deep water |
Secondary Fishing Strength | Finesse |
Biggest Weakness | Shallow grass |
Boat | Triton |
Motor | Mercury |
Fishing Sponsors | Triton, Mercury, Dobyns Rods, Garmin, Optimum, Lew's, Do-It Molds, Striker (foul-weather gear), Ima, Dove Designs (apparel), Gamma, Thayer's Marine, Power-Pole |
Tow Vehicle (Sponsor) | Toyota Tundra |
Favorite Food | Lobster |
---|---|
Favorite Music | Rock and roll |
Favorite Book/Movie | Bible (book) |
Non-Angling Hero | Father |
When Not Fishing | Cooking, basketball, family time |
Why He Fishes | "I love to catch fish and I love to compete." |
Website | www.paulmuellerfishing.com/index.html |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 1/30/2020
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor While it doesn’t all come down to this, it basically does all come down to this for Brent Chapman. To re-qualify
By MLF Communications Staff MASSENA, N.Y. – It was a bad weekend to be a smallmouth bass on the St. Lawrence River and the eastern end of Lake Ontario, especially
By BassFan Staff Bass Fishing Hall of Famer Shaw Grigsby has announced he will retire from professional bass fishing at the conclusion of the St. Lawrence