Hometown | Naugatuck, Connecticut |
---|---|
Age | 41 |
Former Occupation | Fishing guide (current) |
Height | 5' 10'' |
Weight | 200 lbs. |
Top 10 Finishes (Wins)* | 7 (1) As of 1/30/2020 |
---|---|
Career Earnings* | $384,651 As of 1/30/2020 |
Current World Rank | 115 |
Current Bassmaster Standing | 79 (394 points) |
Best Finish in 2025 | 9 - Lake St. Clair, 8/7/2025 |
Best Finish in 2024 | 11 - St. Lawrence River, 8/15/2024 |
Last 3 Finishes |
14 - Mississippi River, 8/21/2025 9 - Lake St. Clair, 8/7/2025 47 - Lake Tenkiller, 6/12/2025 |
Bassmaster Classics Fished (Won) | 2 (0) As of 1/30/2020 |
REDCREST Championships Fished (Won) | 0 (0) As of 1/30/2020 |
Angling Hero | David Fritts |
---|---|
Home Lake | Candlewood (Conn.) |
Favorite Lake | Ontario |
Favorite Technique | Cranking |
Primary Fishing Strength | Deep water |
Secondary Fishing Strength | Finesse |
Biggest Weakness | Shallow grass |
Boat | Triton |
Motor | Mercury |
Fishing Sponsors | Triton, Mercury, Dobyns Rods, Garmin, Optimum, Lew's, Do-It Molds, Striker (foul-weather gear), Ima, Dove Designs (apparel), Gamma, Thayer's Marine, Power-Pole |
Tow Vehicle (Sponsor) | Toyota Tundra |
Favorite Food | Lobster |
---|---|
Favorite Music | Rock and roll |
Favorite Book/Movie | Bible (book) |
Non-Angling Hero | Father |
When Not Fishing | Cooking, basketball, family time |
Why He Fishes | "I love to catch fish and I love to compete." |
Website | www.paulmuellerfishing.com/index.html |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 1/30/2020
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
Dear BassFan Readers: As you may have noticed, new content has not been posted to BassFan.com recently. That’s because in an effort to streamline production,
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Before the Lake Champlain Bassmaster Elite Qualifier even started, Emil Wagner was telling anyone who
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Emil Wagner estimated a couple hundred waves crashed over the bow of his boat on Day 2 of the Lake