Hometown | Macon, Georgia |
---|
Years Pro | 9 |
---|---|
Top 10 Finishes (Wins)* | 9 (0) As of 5/28/2020 |
Career Earnings* | $233,066 As of 5/28/2020 |
Current World Rank | 195 |
Best Finish in 2024 | 36 - Lay Lake, 3/14/2024 |
Last 3 Finishes |
75 - Chowan River, 6/4/2024 79 - Lake Eufaula, 4/30/2024 61 - Dale Hollow Lake, 4/9/2024 |
Bassmaster Classics Fished (Won) | 0 (0) As of 5/28/2020 |
REDCREST Championships Fished (Won) | 1 (0) As of 5/28/2020 |
Boat | Phoenix |
---|---|
Motor | Suzuki |
Fishing Sponsors | Abu Garcia, Berkley |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 5/28/2020
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
Dear BassFan Readers: As you may have noticed, new content has not been posted to BassFan.com recently. That’s because in an effort to streamline production,
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Before the Lake Champlain Bassmaster Elite Qualifier even started, Emil Wagner was telling anyone who
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Emil Wagner estimated a couple hundred waves crashed over the bow of his boat on Day 2 of the Lake