| Hometown | Sallisaw, Oklahoma | 
|---|---|
| Age | 79 | 
| Former Occupation | U.S. Fish and Wildlife Service biologist | 
| Years Pro | 39 | 
|---|---|
| Top 10 Finishes (Wins)* | 14 (4) | 
| Career Earnings* | $500,000 | 
| Last 3 Finishes | 
											190 - Detroit River, 7/10/2008 124 - Ft. Loudoun-Tellico, 6/19/2008 99 - Beaver Lake, 5/15/2008  | 
									
| Angling Hero | Grandfather and father - "They taught me a love of fishing and the patience to stay with it when the fish weren't biting. Without that start, I wouldn't be where I am today." | 
|---|---|
| Favorite Lake | Lake Guntersville (AL) - "Because the fishing's so good and you can catch them in a variety of ways." | 
| Least Favorite Lake | Lake Seminole (GA/FL) - "It's just hard for me to catch fish there." | 
| Favorite Technique | Chunking a spinnerbait in shallow water around heavy cover | 
| Boat | Ranger | 
| Motor | Mercury | 
| Favorite Food | Fried chicken | 
|---|---|
| Favorite Music | Oldies ('60s music) | 
| Favorite Book/Movie | The Hunt for Red October (book)/The Last of the Mohicans (movie) | 
| When Not Fishing | "I like to hunt birds (quail and pheasant) and deer-hunt." | 
| Why He Fishes | "I like the office setting, and I love the challenge of going one-on-one with the fish. For me, it's never been about beating another contestant." | 
| Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
						
  | 
					
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 7/31/2002
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
Dear BassFan Readers: As you may have noticed, new content has not been posted to BassFan.com recently. That’s because in an effort to streamline production,
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Before the Lake Champlain Bassmaster Elite Qualifier even started, Emil Wagner was telling anyone who
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Emil Wagner estimated a couple hundred waves crashed over the bow of his boat on Day 2 of the Lake