Hometown | Ten Mile, Tennessee |
---|---|
Age | 33 |
Former Occupation | Copier technician |
Height | 6' 2'' |
Weight | 180 lbs. |
Top 10 Finishes (Wins)* | 22 (3) As of 8/22/2023 |
---|---|
Career Earnings* | $786,196 As of 8/22/2023 |
Current World Rank | 25 |
Best Finish in 2025 | 3 - Harris Chain of Lakes, 2/13/2025 |
Best Finish in 2024 | 3 - Kissimmee Chain of Lakes, 5/18/2024 |
Last 3 Finishes |
50 - Saginaw Bay and River, 8/7/2025 55 - Potomac River, 6/26/2025 38 - Kentucky Lake, 6/5/2025 |
Bassmaster Classics Fished (Won) | 0 (0) As of 8/22/2023 |
REDCREST Championships Fished (Won) | 0 (0) As of 8/22/2023 |
Titles/Honors | 2023 Bass Pro Tour Angler of the Year |
Angling Hero | David Dudley |
---|---|
Home Lake | Erie |
Favorite Lake | 1000 Islands |
Least Favorite Lake | "Anywhere on the Tennesse River." |
Favorite Technique | Topwater |
Primary Fishing Strength | Mental toughness |
Secondary Fishing Strength | Finesse |
Biggest Weakness | Deep brushpiles |
Boat | Phoenix |
Motor | Mercury |
Fishing Sponsors | Favorite Fishing, FishUSA, Bagley, Lazer TroKar, Seaguar, Striker, Lip Glu, Bass Cave Tackle, Power-Pole, Lowrance, T-H Marine |
Tow Vehicle (Sponsor) | Toyota |
Favorite Food | Steak |
---|---|
Favorite Book/Movie | Dumb and Dumber (movie) |
Non-Angling Hero | Father |
When Not Fishing | Work out |
Why He Fishes | "It's all I've ever done." |
Website | https://www.mattbeckerfishing.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 8/22/2023
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
Dear BassFan Readers: As you may have noticed, new content has not been posted to BassFan.com recently. That’s because in an effort to streamline production,
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Before the Lake Champlain Bassmaster Elite Qualifier even started, Emil Wagner was telling anyone who
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Emil Wagner estimated a couple hundred waves crashed over the bow of his boat on Day 2 of the Lake