Hometown | Midway, Florida |
---|---|
Age | 31 |
Former Occupation | Construction |
Height | 5' 11'' |
Weight | 190 lbs. |
Top 10 Finishes (Wins)* | 11 (1) As of 3/23/2022 |
---|---|
Career Earnings* | $523,955 As of 3/23/2022 |
Current World Rank | 48 |
Current Bassmaster Standing | 23 (581 points) |
Best Finish in 2025 | 4 - Lake Hartwell, 4/24/2025 |
Best Finish in 2024 | 22 - St. Lawrence River, 8/15/2024 |
Last 3 Finishes |
55 - Mississippi River, 8/21/2025 29 - Lake St. Clair, 8/7/2025 76 - Lake Tenkiller, 6/12/2025 |
Bassmaster Classics Fished (Won) | 3 (0) As of 3/23/2022 |
REDCREST Championships Fished (Won) | 0 (0) As of 3/23/2022 |
Angling Hero | Drew Benton |
---|---|
Home Lake | Lake Talquin/Lake Seminole |
Favorite Lake | Lake Hartwell |
Least Favorite Lake | Winyah Bay |
Favorite Technique | Sight-fishing |
Primary Fishing Strength | Flipping |
Secondary Fishing Strength | Offshore |
Biggest Weakness | Light line |
Boat | Skeeter |
Motor | Yamaha |
Fishing Sponsors | Big Bite Baits, Dobyns Rods, Lowrance, Nichols Lures, Spro, Gamakatsu, Aftco, Seaguar, Skeeter, Yamaha, Sunline, Leupold (sunglasses) |
Non-Fishing Sponsors | Southwind Plantation, Mexico Beach Marina, Guilday Law, Construction Underwriters, Cook Brothers Inc., Keith Lawson Company, Bensons. |
Tow Vehicle (Sponsor) | GMC Sierra 2500 |
Favorite Food | Steak |
---|---|
Favorite Music | Country |
Favorite Book/Movie | Step Brothers (movie) |
Non-Angling Hero | "My dad." |
When Not Fishing | Hunting |
Why He Fishes | "It's like a drug to me." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 3/24/2022
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
Dear BassFan Readers: As you may have noticed, new content has not been posted to BassFan.com recently. That’s because in an effort to streamline production,
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Before the Lake Champlain Bassmaster Elite Qualifier even started, Emil Wagner was telling anyone who
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Emil Wagner estimated a couple hundred waves crashed over the bow of his boat on Day 2 of the Lake