Hometown | Bivins, Texas |
---|---|
Age | 45 |
Former Occupation | Management, Cooper Tire and Rubber Company (previous) |
Height | 5' 8'' |
Weight | 165 lbs. |
Years Pro | 6 |
---|---|
Top 10 Finishes (Wins)* | 6 (0) As of 1/24/2021 |
Career Earnings* | $184,991 As of 1/24/2021 |
Current World Rank | 114 |
Current Bassmaster Standing | 58 (461 points) |
Best Finish in 2025 | 19 - Lake Fork, 5/8/2025 |
Best Finish in 2024 | 2 - St. Johns River, 4/18/2024 |
Last 3 Finishes |
31 - Mississippi River, 8/21/2025 51 - Lake St. Clair, 8/7/2025 46 - Lake Tenkiller, 6/12/2025 |
Bassmaster Classics Fished (Won) | 1 (0) As of 1/24/2021 |
REDCREST Championships Fished (Won) | 0 (0) As of 1/24/2021 |
Angling Hero | Rick Clunn |
---|---|
Home Lake | Lake of the Pines |
Favorite Lake | Table Rock |
Least Favorite Lake | Red River |
Favorite Technique | Flipping grass |
Primary Fishing Strength | Power Fishing |
Secondary Fishing Strength | Electronics |
Biggest Weakness | Wacky worms |
Boat | Phoenix |
Motor | Mercury |
Fishing Sponsors | Mercury, Phoenix Boats, Power-Pole, Shipps Marine, Denali Rods, 6th Sense Lure Co., Lowrance |
Non-Fishing Sponsors | Plenum, Quality Building, Cooper Tires, Texas Truck Outfitters, Wellborn's Diesel |
Tow Vehicle (Sponsor) | Toyota Tundra |
Favorite Food | Barbecue |
---|---|
Favorite Music | Country, classic rock |
Favorite Book/Movie | 8 Seconds (movie) |
Non-Angling Hero | Father in law |
When Not Fishing | Spending time with family |
Why He Fishes | "I just love it. It's all I've ever known. Just the feel of the pull on my line." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 1/24/2021
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
Dear BassFan Readers: As you may have noticed, new content has not been posted to BassFan.com recently. That’s because in an effort to streamline production,
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Before the Lake Champlain Bassmaster Elite Qualifier even started, Emil Wagner was telling anyone who
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Emil Wagner estimated a couple hundred waves crashed over the bow of his boat on Day 2 of the Lake